<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rickard Andersson</title>
	<atom:link href="http://rickardandersson.com/feed" rel="self" type="application/rss+xml" />
	<link>http://rickardandersson.com</link>
	<description>The general consensus among clients is that they are your only client.</description>
	<lastBuildDate>Mon, 26 Apr 2010 22:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC2-15182</generator>
		<item>
		<title>A new record</title>
		<link>http://rickardandersson.com/a-new-record</link>
		<comments>http://rickardandersson.com/a-new-record#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:33:34 +0000</pubDate>
		<dc:creator>Rickard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rickardandersson.com/?p=412</guid>
		<description><![CDATA[As software applications that use SQL databases grow in functionality, so do the number of tables they use in the database. Not necessarily because they store more data but because they store more kinds of data. I believe PunBB, at least at the time I was working on it, had 17 tables. Microsoft&#8217;s App-V uses [...]]]></description>
			<content:encoded><![CDATA[<p>As software applications that use SQL databases grow in functionality, so do the number of tables they use in the database. Not necessarily because they store more data but because they store more kinds of data. I believe PunBB, at least at the time I was working on it, had 17 tables. Microsoft&#8217;s App-V uses 46 tables. Ladok, the national system used for documentation of academic information at higher education institutions in Sweden, has 337 tables. But today, I almost fell out of my chair when I opened the database for CA Service Desk Manager, the service desk application we use in university IT. It has 2865 tables and 1388 views! Somebody likes to normalize their data.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickardandersson.com/a-new-record/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sweden: pros and cons continued</title>
		<link>http://rickardandersson.com/sweden-pros-and-cons-continued</link>
		<comments>http://rickardandersson.com/sweden-pros-and-cons-continued#comments</comments>
		<pubDate>Tue, 23 Feb 2010 12:00:55 +0000</pubDate>
		<dc:creator>Rickard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rickardandersson.com/?p=410</guid>
		<description><![CDATA[In an old post titled Sweden: pros and cons, I listed some pros and cons for Sweden. On May 1st, my wife and I are expecting our first child and while preparing for this, I&#8217;ve encountered something that has to go on the pro list. When a Swedish couple have a baby, they each get [...]]]></description>
			<content:encoded><![CDATA[<p>In an old post titled <a href="http://rickardandersson.com/sweden-pros-and-cons">Sweden: pros and cons</a>, I listed some pros and cons for Sweden. On May 1st, my wife and I are expecting our first child and while preparing for this, I&#8217;ve encountered something that has to go on the pro list. When a Swedish couple have a baby, they each get 240 days (!) paid parental leave to be with the baby. It&#8217;s only 80% of your salary, but in many cases, your employer will pad that number (in my case to 90%). You can distribute the days however you want between the parents, but each parent has to take at least 60 days off.</p>
<p>It&#8217;s at times like this I&#8217;m happy to pay taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickardandersson.com/sweden-pros-and-cons-continued/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thinking about a vacation some place far away?</title>
		<link>http://rickardandersson.com/thinking-about-a-vacation-some-place-far-away</link>
		<comments>http://rickardandersson.com/thinking-about-a-vacation-some-place-far-away#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:16:43 +0000</pubDate>
		<dc:creator>Rickard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rickardandersson.com/?p=401</guid>
		<description><![CDATA[I read a rather interesting article today called Top 10 green living myths. One of the &#8220;myths&#8221; the article discussed was the fact that people these days tend to buy new fuel-efficient cars like they&#8217;re iPods. This, of course, is a bad idea since actually producing the vehicle is a very CO2 heavy activity. I [...]]]></description>
			<content:encoded><![CDATA[<p>I read a rather interesting article today called <a href="http://www.guardian.co.uk/environment/green-living-blog/2009/nov/26/top-10-green-living-myths">Top 10 green living myths</a>. One of the &#8220;myths&#8221; the article discussed was the fact that people these days tend to buy new fuel-efficient cars like they&#8217;re iPods. This, of course, is a bad idea since actually producing the vehicle is a very CO2 heavy activity. I don&#8217;t want to digress too much, but a <a href="http://www.guardian.co.uk/environment/2009/aug/17/car-scrap-energy-efficiency">different article</a> points out that as much as 30% of the total CO2 emissions of a Toyota Prius, based on a 150,000 km long life, are produced during manufacturing and distribution of the vehicle. In other words, unless you drive an awful lot and your current car is a real gas guzzler, chances are switching to a new fuel-efficient car would actually be more harmful in terms of CO2 emissions than staying with your current car.</p>
<p>Now, to get back to the subject at hand, in the same article, the author touched on the CO2 emissions of air travel. I couldn&#8217;t quite believe what I read so I researched it some more. The CO2 emissions of one passenger on a passenger jet is roughly equivalent to the emissions should the passenger instead travel by car (roughly). However, due to the effect known as &#8220;radiative forcing&#8221;, the actual impact of emissions from a plane is higher due to the altitude at which it flies. I won&#8217;t go into detail about this because frankly, I don&#8217;t understand it. However, the Intergovernmental Panel on Climate Change, who recently was awarded the Nobel Prize, uses a multiplier of 2.7. In other words, if traveling by plane gives you a gas mileage of 20 MPG, the effective MPG is 2.7 times less than that.</p>
<p>Calculating the CO2 emissions of air travel is a pain, but thankfully, there&#8217;s an online calculator at <a href="http://www.atmosfair.de/index.php?id=9&#038;L=3">Atmosfair.de</a>.</p>
<p>A common tourist destination for Swedes is Phuket in Thailand (for some odd reason). It&#8217;s roughly 9000 kilometers away if traveling from the south of Sweden. I fed in the departure and arrival airports (Copenhagen-Bangkok-Phuket) and here&#8217;s the result.</p>
<p><img src="http://rickardandersson.com/wp-content/uploads/2009/11/thailand-co2.png" alt="CO2 emissions on a return-flight to Thailand" title="CO2 emissions on a return-flight to Thailand" width="600" height="260" /></p>
<p>6.7 tonnes of CO2! As the graph illustrates, <strong>one return-flight to Thailand for a Swede is the equivalent of driving your average car 12,000 km per year for 3 years</strong>. This completely blew me away. Instead of placing too much weight on the CO2 emissions on your next car, maybe you should consider vacationing a little closer to home next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickardandersson.com/thinking-about-a-vacation-some-place-far-away/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My thoughts on the &#8220;Truth movement&#8221;</title>
		<link>http://rickardandersson.com/my-thoughts-on-the-truth-movement</link>
		<comments>http://rickardandersson.com/my-thoughts-on-the-truth-movement#comments</comments>
		<pubDate>Sat, 21 Nov 2009 22:19:40 +0000</pubDate>
		<dc:creator>Rickard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rickardandersson.com/?p=397</guid>
		<description><![CDATA[A fair amount of scepticism is a good thing. I applaud that people are sceptical about what they see on TV, read in books, magazines and on the Internet. Come to think of it, a lot of people could use some scepticism when it comes to religious literature, but, I digress. We know that the [...]]]></description>
			<content:encoded><![CDATA[<p>A fair amount of scepticism is a good thing. I applaud that people are sceptical about what they see on TV, read in books, magazines and on the Internet. Come to think of it, a lot of people could use some scepticism when it comes to religious literature, but, I digress. We know that the information we are fed is not always complete or unbiased. But there is such a thing as one-way scepticism and it&#8217;s a recipe for disaster. The 9/11 conspiracy theorists are a perfect example of this.</p>
<p>Followers of this cult are extremely sceptical about any information that originates from the US government, the mass media or the corporate world. However, they have no problem whatsoever believing everything that comes out of the mouth of people like Alex Jones, David Ray Griffin and Dylan Avery. A little neutrality please.</p>
<p>As usual when it comes to conspiracy theories, my question is this. What is the likelihood that every single person involved in such a massive operation would keep their mouth shut about it for all these years? In a National Geographic documentary on the subject (I believe it was called Science and Conspiracy), they did a non-scientific but still illustrative count of the number of people that would need to be involved in the supposed 9/11 conspiracy. I believed they stopped counting at around 5000 people. I&#8217;m sure the actual number would have to be a lot larger though. This is just not the way conspiracies work. Conspiracies are conducted by a few people behind closed doors under secrecy, not involving thousands and maybe tens of thousands of people. If you open your mind and think about this for a few minutes, you quickly realize that it&#8217;s just not possible.</p>
<p>I end this short blurb with a quote from Benjamin Franklin:</p>
<p>- Three may keep a secret, if two of them are dead.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickardandersson.com/my-thoughts-on-the-truth-movement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most common problem on campus</title>
		<link>http://rickardandersson.com/the-most-common-problem-on-campus</link>
		<comments>http://rickardandersson.com/the-most-common-problem-on-campus#comments</comments>
		<pubDate>Fri, 20 Nov 2009 06:48:40 +0000</pubDate>
		<dc:creator>Rickard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rickardandersson.com/?p=393</guid>
		<description><![CDATA[Without a doubt, the most common user issue we have on campus is students that do the following: Click a link to a Word document in their Gmail (or somewhere else on the web). When asked if they want to open of save the document, they select open. They work on the document for a [...]]]></description>
			<content:encoded><![CDATA[<p>Without a doubt, the most common user issue we have on campus is students that do the following:</p>
<ol>
<li>Click a link to a Word document in their Gmail (or somewhere else on the web).</li>
<li>When asked if they want to open of save the document, they select open.</li>
<li>They work on the document for a couple of hours and then hit save.</li>
<li>They log out.</li>
</ol>
<p>The issue with this is that when you pick the open option in the open/save dialogue, the document gets downloaded into your &#8220;Temporary Internet Files&#8221; and then opened from there. It works, but Temporary Internet Files is a highly volatile place to store documents, in particular when Internet Explorer is set up to clear the folder when you log out (to keep roaming profile size to a minimum). In other words, the changes the student worked on are gone.</p>
<p>I don&#8217;t know how to solve this. I&#8217;m looking for a solution that does either of the following:</p>
<ol>
<li>Defaults to save and disables the open option for particular file types in Internet Explorer.</li>
<li>Forces users to &#8220;save as&#8221; when the document has been &#8220;opened&#8221; through a browser.</li>
</ol>
<p>Anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://rickardandersson.com/the-most-common-problem-on-campus/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Internet is amazing</title>
		<link>http://rickardandersson.com/the-internet-is-amazing</link>
		<comments>http://rickardandersson.com/the-internet-is-amazing#comments</comments>
		<pubDate>Sat, 07 Nov 2009 15:47:19 +0000</pubDate>
		<dc:creator>Rickard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rickardandersson.com/?p=389</guid>
		<description><![CDATA[Much of what I do at work is problem solving. Something doesn&#8217;t work the way it should and I dive in and try to figure out what the problem is, what&#8217;s causing the problem and ultimately what to do about it. I love this part of my job. Whether it&#8217;s digging through code, browsing logs [...]]]></description>
			<content:encoded><![CDATA[<p>Much of what I do at work is problem solving. Something doesn&#8217;t work the way it should and I dive in and try to figure out what the problem is, what&#8217;s causing the problem and ultimately what to do about it. I love this part of my job. Whether it&#8217;s digging through code, browsing logs or troubleshooting application errors, I&#8217;m a happy camper.</p>
<p>Some time ago, we noticed that virtually all of the many hundreds of machines on campus, regardless of hardware configuration, were intermittently crashing. We were never able to reproduce the problem, but it was happening at a rate of maybe one or two machines a day. We started out by trying all the standard fixes such as updating drivers and BIOS as well as completely reinstalling some of the machines. Nothing seemed to help. The machines blue-screened and reported various different error codes (7e, 50, 0a etc). We were stumped.</p>
<p>At this point, I was getting pretty frustrated at not being able to solve the problem. In a desperate attempt at finding out what was causing this, I installed WinDbg (part of the Windows Debugging Tools) and loaded up a couple of minidumps from a handful of machines. Using the analyze command, you can get WinDbg to parse the memory dump and output what it thinks might be the culprit behind the crash. I was hoping that the different memory dumps would point to some kind of common driver or executable, but some of them blamed fastfat.sys, others pointed a finger at ntkrpamp.exe and some put the blame on &#8220;memory_corruption&#8221;. I was getting nowhere and I needed help.</p>
<p>I searched around for a good discussion forum to ask for help and ended up in the troubleshooting section of the <a href="http://forum.sysinternals.com/">Sysinternals forums</a>. More or less immediately, I got a response from someone called Scott. He directed me to enable full memory dumps on a couple of machines as well as enabling Driver Verified on any non-Microsoft drivers. At this time, I had never even heard of the tool called Driver Verified, but apparently, it&#8217;s been included in Windows since Windows 2000. Here&#8217;s what Wikipedia has to say about it:</p>
<blockquote><p>Driver Verifier is a tool included in Microsoft Windows that replaces the default operating system subroutines with ones that are specifically developed to catch device driver bugs. [1] Once enabled, it monitors and stresses drivers to detect illegal function calls or actions that may be causing system corruption. It acts within the kernel mode and can target specific device drivers for continual checking or make driver verifier functionality multithreaded, so that several device drivers can be monitored at the same time. [1] It can simulate certain conditions such as low memory, I/O verification, pool tracking, IRQL checking, deadlock detection, DMA checks, IRP logging etc.</p></blockquote>
<p>So I enabled it and after a couple of days I had a number of full memory dumps created while Driver Verified was running. I loaded them up in WinDbg, but I was none the wiser. I needed more help so I took the liberty of sending Scott a private message asking him if he would be willing to take a quick look at the dumps for me. Scott replied that he actually enjoyed groveling trough memory dumps and that he in fact taught a week long crash dump analysis lab! Talk about finding the right man for the job. So I sent the dumps to Scott who got back to me shortly thereafter with a theory.</p>
<p>At the time of the crash, it appeared that a ZIP file was being flushed out to a removable FAT drive, but the in-memory structures for the file had been torn down already, causing the crash. Scott was able to track the memory address of the prematurely torn down structure to an &#8220;SRTSP structure&#8221;. SRTSP.sys is a Symantec Antivirus filter driver. It seemed to make sense. Symantec does indeed check files before they are saved to removable drives. Scott also informed me that the driver in question was about a year old and that we could try upgrading it to the latest version. We did and after about two weeks, we have yet to experience one single crash.</p>
<p>The moral of the story I guess is that I should have known better than to use an almost 1 year old version of the Symantec Endpoint Protection client, but the cool thing about the story is Scott. I was stuck and asked for help in an online discussion forum. To my rescue came a complete stranger that not only put time and effort into helping me, but also turned out to be extremely competent at what he did. Amazing!</p>
<p>Thank you very much Scott!</p>
]]></content:encoded>
			<wfw:commentRss>http://rickardandersson.com/the-internet-is-amazing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing Affirmative</title>
		<link>http://rickardandersson.com/introducing-affirmative</link>
		<comments>http://rickardandersson.com/introducing-affirmative#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:31:21 +0000</pubDate>
		<dc:creator>Rickard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rickardandersson.com/?p=371</guid>
		<description><![CDATA[As I mentioned a few posts back, I&#8217;m keen on getting into Mac development. At first, I was just intrigued with the concept of Grand Central Dispatch, but now I&#8217;m just generally into it. I needed a &#8220;Hello World&#8221; application to get me started, so I figured I would do an application that verifies SFV [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned a few posts back, I&#8217;m keen on getting into Mac development. At first, I was just intrigued with the concept of Grand Central Dispatch, but now I&#8217;m just generally into it. I needed a &#8220;Hello World&#8221; application to get me started, so I figured I would do an application that verifies SFV files. There are other apps for the Mac that do this, but what the hell, choice is good, right?</p>
<p>So, without further ado, I present to you <a href="http://rickardandersson.com/affirmative">Affirmative</a>!</p>
<p>When I started the project, I figured CRC32 calculations were a perfect fit for Grand Central Dispatch. I toyed with the idea of using GCD, but it turns out that doing CRC32 calculations is I/O bound, not CPU bound. That is, the bottleneck is the hard drive, not the CPU. Spawning multiple threads to calculate the CRC32 checksum using GCD actually worsened performance as all the threads were waiting on the hard drive instead of crunching numbers. With this information in hand, I decided to stay away from GCD for this project and do a relatively common two-thread application instead.</p>
<p>Stay tuned for more apps. I actually have a pretty good idea of what I&#8217;m gonna do next.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickardandersson.com/introducing-affirmative/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye hard drive!</title>
		<link>http://rickardandersson.com/goodbye-hard-drive</link>
		<comments>http://rickardandersson.com/goodbye-hard-drive#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:58:15 +0000</pubDate>
		<dc:creator>Rickard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rickardandersson.com/?p=342</guid>
		<description><![CDATA[I ordered an SSD today, an Intel X25 80GB (2nd generation). They&#8217;ve been sold out everywhere for ages now, but I think I might have gotten a hold of one. I can&#8217;t wait to give it a spin (even though it doesn&#8217;t actually spin). I have a fresh Snow Leopard install on my current regular [...]]]></description>
			<content:encoded><![CDATA[<p>I ordered an SSD today, an Intel X25 80GB (2nd generation). They&#8217;ve been sold out everywhere for ages now, but I think I might have gotten a hold of one. I can&#8217;t wait to give it a spin (even though it doesn&#8217;t actually spin). I have a fresh Snow Leopard install on my current regular 7200rpm drive that I&#8217;m going to copy over to the SSD so I can compare. Heck, I might even record a short video if the difference is really as noticeable as people are saying.</p>
<p>I will of course have to keep one or two regular drives for storage, but OSX and all my apps are going on the SSD.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickardandersson.com/goodbye-hard-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Meltdown</title>
		<link>http://rickardandersson.com/inside-the-meltdown</link>
		<comments>http://rickardandersson.com/inside-the-meltdown#comments</comments>
		<pubDate>Sun, 13 Sep 2009 22:53:31 +0000</pubDate>
		<dc:creator>Rickard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rickardandersson.com/?p=338</guid>
		<description><![CDATA[Just wanted to recommend an excellent PBS Frontline documentary on how the US economy went bad so fast and the whole housing bubble/mortgage debacle. This is just one of many great documentaries available for viewing at pbs.org.]]></description>
			<content:encoded><![CDATA[<p>Just wanted to recommend an excellent PBS Frontline documentary on how the US economy went bad so fast and the whole housing bubble/mortgage debacle.</p>
<p>This is just one of many great documentaries available for viewing at <a href="http://www.pbs.org/wgbh/pages/frontline/view/">pbs.org</a>.</p>
<p><script type="text/javascript" src="http://www.pbs.org/wgbh/pages/frontline/js/pap/embed.js?frol02c1f60q74f"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://rickardandersson.com/inside-the-meltdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Leopard review</title>
		<link>http://rickardandersson.com/snow-leopard-review</link>
		<comments>http://rickardandersson.com/snow-leopard-review#comments</comments>
		<pubDate>Thu, 03 Sep 2009 09:41:30 +0000</pubDate>
		<dc:creator>Rickard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rickardandersson.com/?p=335</guid>
		<description><![CDATA[I just plowed through John Siracusa&#8217;s review of Snow Leopard over on Ars Technica. All 26 pages of it. If you only read one review of Snow Leopard, and you like your reviews indepth, this is the one. I particularly enjoyed the parts pertaining to Grand Central Dispatch (GCD) and OpenCL. Just the page on [...]]]></description>
			<content:encoded><![CDATA[<p>I just plowed through <a href="http://arstechnica.com/apple/reviews/2009/08/mac-os-x-10-6.ars">John Siracusa&#8217;s review of Snow Leopard</a> over on <a href="http://arstechnica.com/">Ars Technica</a>. All 26 pages of it. If you only read one review of Snow Leopard, and you like your reviews indepth, this is the one. I particularly enjoyed the parts pertaining to Grand Central Dispatch (GCD) and OpenCL. Just the page on GCD alone made me want to get back to OSX development. Maybe it&#8217;s time to start up Xcode again and give it a go.</p>
<p>Now all that remains is a great idea for an application. I&#8217;m all ears!</p>
]]></content:encoded>
			<wfw:commentRss>http://rickardandersson.com/snow-leopard-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
